Reference — Infection Control
PPE Selection Reference
Quick reference for selecting personal protective equipment based on clinical situation, exposure type, and precaution level. Use this alongside donning and doffing guidance from the PPE Fundamentals guide.
Educational use only. Based on CDC standard precaution and transmission-based precaution guidelines. Facility protocols may require additional PPE for specific procedures or organisms. This material supports nursing education and exam review. It is not medical advice and is not a substitute for clinical judgment, institutional policy, or medical direction. Always follow facility protocols and current provider orders.
PPE Items — At a Glance
| PPE Item | Protects Against | Does NOT Protect Against |
|---|---|---|
| Gloves | Direct hand contact with blood, body fluids, mucous membranes, nonintact skin, contaminated surfaces | Airborne particles; perforations during procedures — inspect for tears |
| Gown | Clothing and skin from splashes, sprays, or large-volume body fluid contact | Respiratory exposure; full-body immersion — standard gowns are not fully impermeable |
| Surgical mask | Large droplets (>5 µm); splashes/sprays to mouth and nose; patient from HCP secretions | Airborne particles ≤5 µm — cannot substitute for N95 in airborne precautions |
| N95 respirator | Airborne particles ≥0.3 µm (filters ≥95%); droplets; aerosol-generating procedure exposure | Inadequate protection without fit-testing; not effective if facial hair or improper seal |
| Eye protection (goggles) | Splash or spray to eyes; aerosol-generating procedures | Prescription glasses are NOT adequate — must wear goggles over glasses |
| Face shield | Face, eyes, nose, and mouth from splashes and sprays | Aerosol-generating procedures — may not seal as tightly as goggles; use with mask |
PPE by Precaution Type
| Precaution Type | Gloves | Gown | Mask | Eye Protection |
|---|---|---|---|---|
| Standard precautions | When contact anticipated | When splash risk | When splash risk | When splash risk |
| Contact precautions | ✓ On room entry | ✓ On room entry | Only if splash risk | Only if splash risk |
| Droplet precautions | When contact anticipated | When contact anticipated | ✓ Surgical mask on entry or within 3–6 ft | When splash risk |
| Airborne precautions | When contact anticipated | When contact anticipated | ✓ N95 (fit-tested) on room entry | When splash risk |
PPE Selection by Clinical Situation
| Clinical Situation | Minimum PPE |
|---|---|
| Routine vital signs (intact skin) | No PPE required (hand hygiene) |
| IV insertion or blood draw | Gloves |
| Wound care or dressing change | Gloves (sterile if required); gown if drainage anticipated |
| Emptying urinary catheter bag | Gloves, gown |
| Oral suctioning | Gloves, gown, surgical mask, eye protection (splash risk) |
| Intubation or bronchoscopy | Gloves, gown, N95 (aerosol-generating), eye protection |
| Caring for contact precaution patient | Gloves + gown on room entry |
| Caring for droplet precaution patient (within 3–6 ft) | Surgical mask |
| Caring for airborne precaution patient (TB, measles, varicella) | Fit-tested N95 on room entry; gloves/gown if contact anticipated |
| CPR / code response | Gloves minimum; mask if BVM used; eye protection if secretions anticipated |
| Post-mortem care | Gloves, gown, surgical mask; N95 if airborne precautions were in place |
Glove Type Selection
| Glove Type | Use For | Notes |
|---|---|---|
| Nitrile (non-sterile) | Routine exam, body fluid contact, isolation precautions | Most common; latex-free; chemical-resistant |
| Latex (non-sterile) | Routine exam (where latex allergy is not a concern) | Screen patients and staff for latex allergy; avoid in latex-sensitive settings |
| Sterile gloves | Urinary catheter insertion, sterile wound care, lumbar puncture, thoracentesis, sterile field procedures | Must maintain sterility throughout donning and procedure |
| Double-gloving | High-risk procedures; sharps-intensive surgical procedures | Reduces needlestick transmission risk; indicator glove system helps detect perforations |
Mask & Respirator Comparison
| Type | Filtration | Required For | Fit Test |
|---|---|---|---|
| Surgical mask | Large droplets; some splashes | Droplet precautions; splash protection; source control | No |
| N95 respirator | ≥95% of airborne particles ≥0.3 µm | Airborne precautions (TB, measles, varicella); aerosol-generating procedures on high-risk patients | Yes — annual |
| PAPR | ≥99.97% (HEPA filter) | Highest-risk exposures; when N95 fit-testing fails or facial hair prevents seal | No (loose-fitting) |
Key Rules
- ✦Surgical mask ≠ N95 — never substitute a surgical mask for airborne precautions.
- ✦Prescription glasses are not eye protection — always use goggles or face shield for splash risk.
- ✦Gloves do not replace hand hygiene — perform hand hygiene before donning and after removing gloves.
- ✦Donning order: hand hygiene → gown → mask/respirator → eye protection → gloves.
- ✦Doffing: gloves first (most contaminated), mask last, hand hygiene after each step.
- ✦N95 must be fit-tested annually — an ill-fitting N95 offers no respiratory protection.
Related Resources
Standards & sources
Fact-checked Jun 21, 2026This page is written to align with CDC / HICPAC · Infectious Diseases Society of America (IDSA) / SHEA. It is an educational summary, not a citation of any single document — always verify specific doses, values, and protocols against current guidelines and your facility policy. How we source content →
