Reference — Maternal-Newborn
Obstetric Terminology Reference
Standardized obstetric terminology enables accurate communication across all care settings. This reference defines gravida, para, GTPAL notation, gestational age categories, and pregnancy outcome terms — with worked examples for NCLEX application.
Educational use only. Obstetric terminology conventions may vary slightly by institution. This reference reflects commonly accepted definitions used in nursing education and NCLEX preparation. This material supports nursing education and exam review. It is not medical advice and is not a substitute for clinical judgment, institutional policy, or medical direction. Always follow facility protocols and current provider orders.
Core Terms: Gravida and Para
| Term | Definition | Key Rules |
|---|---|---|
| Gravida (G) | Total number of pregnancies, including current pregnancy | Count ALL pregnancies regardless of outcome or duration; multiple gestation = 1 gravida |
| Para (P) | Number of pregnancies delivered at ≥20 weeks gestation | Counts deliveries (not infants); twins delivered at 28 weeks = P1, not P2 |
| Nulligravida | Never been pregnant | G0 |
| Primigravida | Currently pregnant for the first time | G1 P0 |
| Multigravida | Has been pregnant more than once | G2 or higher |
| Nullipara | Never delivered at ≥20 weeks | P0 (may have had pregnancies <20 weeks) |
| Primipara | Delivered once at ≥20 weeks | P1 |
| Multipara | Delivered two or more times at ≥20 weeks | P2 or higher |
GTPAL Notation
GTPAL provides more detailed information about pregnancy outcomes than G/P alone.
| Letter | Stands For | Definition |
|---|---|---|
| G | Gravida | Total pregnancies (including current) |
| T | Term | Deliveries at ≥37 0/7 weeks |
| P | Preterm | Deliveries at 20 0/7 to 36 6/7 weeks |
| A | Abortus | Pregnancies ending before 20 weeks (spontaneous or induced) |
| L | Living | Number of children currently living |
GTPAL Worked Examples
Example 1:
A woman is pregnant for the first time. She has never delivered before.
G1 T0 P0 A0 L0
Example 2:
A woman has had 2 previous pregnancies: one term delivery (child alive) and one miscarriage at 10 weeks. She is currently pregnant.
G3 T1 P0 A1 L1
Example 3:
A woman delivered twins at 34 weeks (both alive), had one term delivery (child alive), and one elective abortion. She is not currently pregnant.
G3 T1 P1 A1 L3
Note: Twin delivery at 34 weeks = 1 preterm delivery (P=1), but adds 2 to living children (L). Total children = 3.
Example 4:
A woman has had 4 pregnancies: 2 term deliveries (both children alive), 1 stillbirth at 38 weeks, and 1 spontaneous abortion at 8 weeks. She is not pregnant now.
G4 T3 P0 A1 L2
The stillbirth at 38 weeks counts as a term delivery (T) — para counts delivery at ≥20 weeks regardless of fetal outcome; living children = 2 (the 2 surviving term deliveries).
Gestational Age Categories
| Category | Gestational Age | Clinical Notes |
|---|---|---|
| Periviable | 20 0/7 – 25 6/7 weeks | Survival possible with intensive intervention; individualized counseling |
| Preterm | <37 0/7 weeks | Further divided: early preterm <34 wks, late preterm 34–36 6/7 wks |
| Early term | 37 0/7 – 38 6/7 weeks | Higher risk of respiratory issues than full term; elective delivery discouraged |
| Full term | 39 0/7 – 40 6/7 weeks | Optimal gestational age for delivery |
| Late term | 41 0/7 – 41 6/7 weeks | Increased risk of macrosomia, meconium, stillbirth |
| Post-term | ≥42 0/7 weeks | Significant increase in fetal and maternal risks; induction indicated |
Pregnancy Loss Terminology
| Term | Definition |
|---|---|
| Spontaneous abortion (SAB) | Unintended pregnancy loss before 20 weeks (lay term: miscarriage) |
| Induced abortion (TAB) | Intentional termination of pregnancy before viability |
| Threatened abortion | Vaginal bleeding <20 weeks with closed cervix; pregnancy may continue |
| Inevitable abortion | Cervix open; bleeding; loss cannot be prevented |
| Incomplete abortion | Partial expulsion of products of conception; cervix open; uterus not empty |
| Complete abortion | All products of conception expelled; uterus empty; cervix may be closing |
| Missed abortion | Fetal demise without expulsion; cervix closed; no bleeding |
| Stillbirth | Fetal death at ≥20 weeks gestation |
Related Resources
Standards & sources
Fact-checked Jun 20, 2026This page is written to align with American College of Obstetricians and Gynecologists (ACOG) · AWHONN · American Academy of Pediatrics (AAP) — newborn. It is an educational summary, not a citation of any single document — always verify specific doses, values, and protocols against current guidelines and your facility policy. How we source content →
