Chart — Pediatrics
Dehydration Assessment Chart
A side-by-side comparison of pediatric dehydration severity — mild, moderate, and severe — across the key clinical assessment parameters nurses use at the bedside to guide fluid management decisions.
Educational use only. Dehydration severity guides initial management but requires individualized clinical assessment. Fluid replacement requires provider orders. Follow AAP/WHO rehydration guidelines and institutional protocols. This material supports nursing education and exam review. It is not medical advice and is not a substitute for clinical judgment, institutional policy, or medical direction. Always follow facility protocols and current provider orders.
Clinical Assessment by Severity
| Assessment Parameter | Mild (3–5%) | Moderate (6–9%) | Severe (≥10%) |
|---|---|---|---|
| Mucous membranes | Slightly dry | Dry | Parched, cracked |
| Urine output | Slightly decreased; pale yellow | Markedly decreased; dark, concentrated | Minimal to absent (oliguria/anuria) |
| Mental status | Alert, thirsty, responsive | Irritable, restless, fussy | Lethargic, limp, unresponsive |
| Skin turgor | Normal; immediate recoil | Decreased; recoil <2 sec | Tenting; recoil >2 sec |
| Eyes | Normal | Sunken; reduced tears | Markedly sunken; no tears |
| Fontanelle (infants) | Normal | Sunken | Markedly sunken |
| Heart rate | Normal | Tachycardia | Marked tachycardia |
| Blood pressure | Normal | Normal to slightly decreased | Hypotension — LATE and critical |
| Capillary refill | ≤2 seconds | 2–3 seconds | >3 seconds |
| Weight loss | 3–5% body weight | 6–9% body weight | ≥10% body weight |
| Crying / Tears | Normal; tears present | Cries with few tears | No tears with crying |
Management Summary by Severity
| Severity | Primary Management | Fluid Type | Key Nursing Action |
|---|---|---|---|
| Mild | ORT (oral rehydration therapy) | Pedialyte / WHO ORS — 50 mL/kg over 2–4 hrs | Monitor wet diapers and clinical improvement |
| Moderate | ORT attempt; IV if ORT fails | Normal saline 20 mL/kg bolus over 20–30 min | Check electrolytes; reassess after bolus |
| Severe | IV/IO access immediately | NS 20 mL/kg bolus; repeat PRN; correct hypoglycemia | Assess perfusion after each bolus; hold K+ until UO established |
NCLEX Pearls
- Tachycardia is the first sign of dehydration; hypotension is a late, pre-terminal sign
- No tears + sunken eyes + sunken fontanelle = significant dehydration in an infant
- 1 kg weight loss = approximately 1 liter fluid loss — weigh patients for accurate assessment
- ORT is equivalent to IV for mild dehydration — it is the AAP-preferred approach
- Never use plain water for rehydration — risk of hyponatremia and seizures
- Do not add potassium to IV fluids until urine output is confirmed
- Assess skin turgor on the abdomen or inner thigh — not extremities (fat distribution misleads)
Related Resources
Standards & sources
Fact-checked Jun 21, 2026This page is written to align with AAP / WHO Dehydration Assessment Guidelines. It is an educational summary, not a citation of any single document — always verify specific doses, values, and protocols against current guidelines and your facility policy. How we source content →
